Description
UV Guard Charcoal Non Reflective 15%
R160.00
Quantity | Fixed price |
1 - 9 | R160.00 |
10 - 19 | R128.00 |
20 - 29 | R112.00 |
30 - 100 | R100.00 |
Above pricing is based on qty per meter (30m would be a full roll)
Colour | Charcoal |
---|---|
Application | Light/Heat Control |
Reflection | Non Reflective |
Ply | 2 |
Micron | 38 |
Visible Light Transmission | 15% |
Interior Reflection | 4% |
Exterior Reflection | 5%% |
IR Rejection | 12% |
UV Rejection/Cut | 99% |
Total Solar Energy Rejection | 48% |
Solar Energy Transmission | N/A |
Solar Energy Reflection | N/A |
Solar Energy Absorption | N/A |
Solar Heat Gain Coefficient | N/A |
Shading Coefficient | N/A |
U Value | N/A |
UV Guard Charcoal Non Reflective 15%
Join other tinting specialists for updates and more from our mailers.
Find us on social media here:
Africa window tinting supplies are the leaders in tinting film supplies and tools in Southern Africa and only supply high quality films and tools to the film application trade. We are the sole suppliers of UV Guard window films & tools.
Africa Window Tinting Supplies – 19 Davidson Street, Morninghill, Bedfordview, 2007 / Contact Us – 011 616 6073 / Privacy Policy – click on the link
Reviews
There are no reviews yet.